|
Name
|
Position
|
Mobile
|
Residence
|
Office
|
| Mr.D.Kuppan | President | 55546218 | 44371030 | 44360505 |
| Mr.R.Navaneetha Krishnan | Vice President | 55261868 | 44724226 | 44736034 |
| Mr.Sri Raja Vijayan | General Secretary | 55394064 | 44478756 | 44743076 |
| Mr.S.Ramesh | Treasurer | 55897536 | 44447580 | 44689083 |
| Mr.T.Varadharajan | Cultural Secretary | 55685652 | 44369390 | 44433644 |
| Mr.A.Senthil Athiban | Insurance & Benevolent Fund Secretary | 55244246 | 44424819 | 44773473 |
| Mr.N.Srinivasa Raghavan | Sports Secretary | 30133530 | 44663642 | 44659435 |
| Mr.M.R.C.Senthil Vel | Facilities Secretary | 55991394 | 44550159 | 44773764 |
| Mr.S.VRavi | Membership Secretary | 55851877 | 44869592 | |
| Mr.V.Venkatachallam | Website Secretary | 55829035 | 44722023 | 44923216 |
| Mr.R.Kaleeswaran | Literary Secretary | 55644152 | 44432413 | |
| Mr.S.Mani Bharathi | Event Co-ordination Secretary | 55546659 | 44866384 | 44466115 |
| Mr.Vaithilingam Karthikeyan | Logistics Secretary | 66920713 | 44690973 | |
| Mr.Ramesh Paramasivam | Public Relations Secretary | 66539189 | 44312168 | |
| Mr.Subramanian B.A | Sponsorship Secretary | 55560731 | 44675861 | 44994601 |
| Mr.Pazhanikumar Gurusamy | Area Secretary – Industrial Area | 66845963 | 44566704 | |
| Mr.K.Sankara Pandian | Area Secretary – Mesaieed | 55740229 | 44671223 | 44774271 |
| Mr.M.Arulalan | Area Secretary – Wakra | 55362638 | 44364807 | 44776597 |
| Mr.A.Jerome Metha | Area Secretary – Al-Khor | 55914728 | 44725841 | 44923287 |
| Mr.R.Kumar | Area Secretary – Dukhan | 55319561 | 44712472 | 44716399 |
Ladies Wing Team Members:
Mrs.Karthika Shivakumar
Mrs.Sumathi Mutharasu
Mrs.Jayalakshmi Srinivasan
Mrs.Nirmala Raghuraman
Advisory Council Members:
Mr.A.Shanmugam
Mr.P.Anand
Mr.K.V.Gopala Krishnan



